Join our channel

Live market terminal

Crypto market today

Updated · auto-refresh

Total market cap—
24h volume—
BTC dominance—
Fear & Greed—
BTC funding (8h)—
BTC open interest—
—

Crypto heatmap size = market cap · colour = 24h change

Top 20 by market cap

#CoinPrice1h24h7dMarket capVolume 24hLast 7 days
1 Bitcoin BTC $85,541 -0.01% -0.60% +3.07% $1.72T $29.26B
2 Ethereum ETH $2,699 -0.10% -0.59% +1.60% $329.47B $11.50B
3 Tether USDT $0.9998 0.00% +0.00% +0.02% $184.05B $56.77B
4 BNB BNB $780.96 -0.06% -1.33% +3.25% $103.96B $769.15M
5 XRP XRP $1.50 +0.07% -0.78% +1.46% $94.53B $1.73B
6 USDC USDC $0.9999 +0.00% +0.00% +0.01% $74.26B $18.26B
7 Solana SOL $120.06 -0.13% -0.33% +2.67% $70.62B $2.44B
8 TRON TRX $0.3356 +0.02% +0.09% +0.35% $31.88B $313.62M
9 Figure Heloc FIGR_HELOC $1.03 +0.00% — +3.06% $24.27B $22.37M
10 Zcash ZEC $1,341 -0.14% +0.85% -2.53% $22.75B $870.48M
11 Hyperliquid HYPE $93.38 -0.68% +3.26% +8.02% $20.76B $1.17B
12 Dogecoin DOGE $0.0946 +0.01% -1.30% +2.51% $14.77B $618.30M
13 Monero XMR $562.72 +0.28% +3.16% +4.64% $10.59B $140.86M
14 Chainlink LINK $13.78 -0.06% -2.38% -8.32% $10.31B $291.52M
15 WhiteBIT Coin WBT $85.47 -0.03% -0.31% +3.09% $10.15B $91.61M
16 USDS USDS $0.9997 -0.02% -0.02% +0.01% $10.08B $169.72M
17 Cardano ADA $0.2663 -0.22% -0.80% +10.56% $9.99B $815.57M
18 LEO Token LEO $8.95 +0.11% -0.17% -1.42% $8.23B $82,915
19 Rain RAIN $0.0114 -0.26% +0.10% -7.92% $8.08B $13.00M
20 Stellar XLM $0.2142 -0.03% -4.42% -4.79% $7.51B $209.30M

Live news wire CoinDesk · Cointelegraph · Decrypt · Yahoo · Google News

Data: CoinGecko, Binance / OKX / Kraken, TradingView, alternative.me, Forex Factory and publisher RSS feeds, cached and refreshed automatically. Prices are indicative and may be delayed. Nothing on this page is financial advice.